Pioneer Bank & Trust Overview
Pioneer Bank & Trust, founded in August 30, 1937, is currently an inactive FDIC insured bank. The chartering agency for Pioneer Bank & Trust is currently with the State. This FDIC insured bank is not being operated by government conservatorship. Pioneer Bank & Trust has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
Pioneer Bank & Trust is assigned uner the Kansas City Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on December 04, 1937.
Address Location and Maps for Pioneer Bank & Trust
| Bank Name | Pioneer Bank & Trust | |
| Address | 700 State Street Belle Fourche, SD 57717 |
|
| County: | Butte | |
| Bank’s State: | South Dakota | |
| Website: | http://www.pioneerbankandtrust.com:80/ |
Pioneer Bank & Trust Detailed Information
| FDIC Certificate ID | 15562 |
| Bank Institution Name | Pioneer Bank & Trust |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $431,153,000 |
| Total Deposits | $382,929,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | December 04, 1937 |
| Change Code | 470 |
| Change Code Description | Change in FDIC Insured Bank’s Primary Regulatory Agency |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Kansas City |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Butte |
| Office of Thrift Supervision Region | West |
| Assigned Federal Reserve District | Kansas City |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
Pioneer Bank & Trust is insured by the Federal Deposit Insurance Corporation (FDIC)