InterFirst Bank Delaware Overview
InterFirst Bank Delaware, founded in September 2, 1986, is currently an active FDIC insured bank. The chartering agency for InterFirst Bank Delaware is currently with the State. This FDIC insured bank is not being operated by government conservatorship. InterFirst Bank Delaware has an FDIC insurance membership with the BIF - Bank Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
InterFirst Bank Delaware is assigned uner the New York Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on September 02, 1986.
Address Location and Maps for InterFirst Bank Delaware
Bank Name | InterFirst Bank Delaware | |
Address | 509 White Clay Center Drive Newark, DE 19711 |
|
County: | New Castle | |
Bank’s State: | Delaware | |
Website: | Unknown |
InterFirst Bank Delaware Detailed Information
FDIC Certificate ID | 26780 |
Bank Institution Name | InterFirst Bank Delaware |
Is the Bank Active? | Active |
Office of Thrift Supervision Docket ID | Not an OTS Member |
Total Assets | $156,367,000 |
Total Deposits | $27,075,000 |
Regulator | Federal Deposit Insurance Corporation (FDIC) |
Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
FDIC Bank’s Chartering Agency | State |
Bank is FDIC Insured | Yes, FDIC insured bank is a member of the Bank Insurance Fund |
Bank Insurance Fund | BIF - Bank Insurance Fund |
Date of Deposit Insurance | September 02, 1986 |
Change Code | 223 |
Change Code Description | Merger - FDIC Insured Bank Without Assistance |
OCC Bank Charter Number | No FDIC Bank Charter Number |
Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
Inactive Bank that used to be FDIC insured? | Yes |
Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
Insured Commercial Banks | Yes |
FDIC Supervisory Region | New York |
Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
State Charter | Yes |
County | New Castle |
Office of Thrift Supervision Region | Northeast |
Assigned Federal Reserve District | New York |
Oakar Institutions | No |
FDIC Field Office | 0 |
Insured offices of foreign banks | 0 |
InterFirst Bank Delaware is insured by the Federal Deposit Insurance Corporation (FDIC)