Statewide Savings Bank, SLA Overview
Statewide Savings Bank, SLA, founded in September 28, 1943, is currently an active FDIC insured bank. The chartering agency for Statewide Savings Bank, SLA is currently with the State. This FDIC insured bank is not being operated by government conservatorship. Statewide Savings Bank, SLA has an FDIC insurance membership with the SAIF - Savings Association Insurance Fund and is regulated by the Office of Thrift Supervision (OTS).
Statewide Savings Bank, SLA is assigned uner the New York Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on September 28, 1943.
Address Location and Maps for Statewide Savings Bank, SLA
| Bank Name | Statewide Savings Bank, SLA | |
| Address | 70 Sip Avenue Jersey City, NJ 7306 |
|
| County: | Hudson | |
| Bank’s State: | New Jersey | |
| Website: | Unknown |
Statewide Savings Bank, SLA Detailed Information
| FDIC Certificate ID | 30232 |
| Bank Institution Name | Statewide Savings Bank, SLA |
| Is the Bank Active? | Active |
| Office of Thrift Supervision Docket ID | 5015 |
| Total Assets | $737,138,000 |
| Total Deposits | $446,595,000 |
| Regulator | Office of Thrift Supervision (OTS) |
| Bank Charter Class | SA - Savings Association. Bank is supervised by the Office of Thrift Supervision (OTS). It is either a state or federal charter. |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | SAIF - Savings Association Insurance Fund |
| Date of Deposit Insurance | September 28, 1943 |
| Change Code | 223 |
| Change Code Description | Merger - FDIC Insured Bank Without Assistance |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | Yes |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | New York |
| Insured Savings Institution | Yes, Bank is Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Hudson |
| Office of Thrift Supervision Region | Northeast |
| Assigned Federal Reserve District | New York |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
Statewide Savings Bank, SLA is insured by the Federal Deposit Insurance Corporation (FDIC)