Universal Bank Overview
Universal Bank, founded in November 17, 1954, is currently an inactive FDIC insured bank. The chartering agency for Universal Bank is currently with the Office of the Comptroller of the Currency. This FDIC insured bank is not being operated by government conservatorship. Universal Bank has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Office of the Comptroller of the Currency (OCC).
Universal Bank is assigned uner the San Francisco Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on November 17, 1954.
Address Location and Maps for Universal Bank
| Bank Name | Universal Bank | |
| Address | 3455 Nogales Street, Suite #105 West Covina, CA 91792 |
|
| County: | Los Angeles | |
| Bank’s State: | California | |
| Website: | http://www.universalbank.com:80/ |
Universal Bank Detailed Information
| FDIC Certificate ID | 30722 |
| Bank Institution Name | Universal Bank |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | 5801 |
| Total Assets | $472,267,000 |
| Total Deposits | $425,974,000 |
| Regulator | Office of the Comptroller of the Currency (OCC) |
| Bank Charter Class | SA - Savings Association. Bank is supervised by the Office of Thrift Supervision (OTS). It is either a state or federal charter. |
| FDIC Bank’s Chartering Agency | Office of the Comptroller of the Currency |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | November 17, 1954 |
| Change Code | 470 |
| Change Code Description | Change in FDIC Insured Bank’s Primary Regulatory Agency |
| OCC Bank Charter Number | 706000 |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | San Francisco |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | No |
| County | Los Angeles |
| Office of Thrift Supervision Region | Western |
| Assigned Federal Reserve District | San Francisco |
| Oakar Institutions | No |
| FDIC Field Office | 1 |
| Insured offices of foreign banks | 0 |
Universal Bank is insured by the Federal Deposit Insurance Corporation (FDIC)