1st Commerce Bank Overview
1st Commerce Bank, founded in October 18, 2006, is currently an inactive FDIC insured bank. The chartering agency for 1st Commerce Bank is currently with the State. This FDIC insured bank is not being operated by government conservatorship. 1st Commerce Bank has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
1st Commerce Bank is assigned uner the San Francisco Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on October 18, 2006.
Address Location and Maps for 1st Commerce Bank
| Bank Name | 1st Commerce Bank | |
| Address | 5135 Camino Al Norte, Suite 4 North Las Vegas, NV 89031 |
|
| County: | Clark | |
| Bank’s State: | Nevada | |
| Website: | http://www.1stcommercebank.com:80/ |
1st Commerce Bank Detailed Information
| FDIC Certificate ID | 58358 |
| Bank Institution Name | 1st Commerce Bank |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $34,513,000 |
| Total Deposits | $33,488,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | October 18, 2006 |
| Change Code | 660 |
| Change Code Description | Change in FDIC Insured Bank’s Geographic Region/Area/Territory/Field Office |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | San Francisco |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Clark |
| Office of Thrift Supervision Region | West |
| Assigned Federal Reserve District | Chicago |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
1st Commerce Bank is insured by the Federal Deposit Insurance Corporation (FDIC)