Bank of Sullivan Overview
Bank of Sullivan, founded in April 01, 1895, is currently an inactive FDIC insured bank. The chartering agency for Bank of Sullivan is currently with the State. This FDIC insured bank is not being operated by government conservatorship. Bank of Sullivan has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
Bank of Sullivan is assigned uner the Kansas City Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on January 01, 1934.
Address Location and Maps for Bank of Sullivan
| Bank Name | Bank of Sullivan | |
| Address | 318 West Main Street Sullivan, MO 63080 |
|
| County: | Franklin | |
| Bank’s State: | Missouri | |
| Website: | http://www.bankofsullivan.com:80/ |
Bank of Sullivan Detailed Information
| FDIC Certificate ID | 8892 |
| Bank Institution Name | Bank of Sullivan |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | 12194 |
| Total Assets | $268,221,000 |
| Total Deposits | $221,042,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | January 01, 1934 |
| Change Code | 412 |
| Change Code Description | Merge BIF and SAIF Funds into DIF |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Kansas City |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Franklin |
| Office of Thrift Supervision Region | West |
| Assigned Federal Reserve District | Kansas City |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
Bank of Sullivan is insured by the Federal Deposit Insurance Corporation (FDIC)