National Bank of Ohio Overview
National Bank of Ohio, founded in July 2, 1934, is currently an inactive FDIC insured bank. The chartering agency for National Bank of Ohio is currently with the Office of the Comptroller of the Currency. This FDIC insured bank is not being operated by government conservatorship. National Bank of Ohio has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Office of the Comptroller of the Currency (OCC).
National Bank of Ohio is assigned uner the Chicago Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on July 02, 1934.
Address Location and Maps for National Bank of Ohio
| Bank Name | National Bank of Ohio | |
| Address | 147 West Water Street Oak Harbor, OH 43449 |
|
| County: | Ottawa | |
| Bank’s State: | Ohio | |
| Website: | http://www.nboh.com:80/ |
National Bank of Ohio Detailed Information
| FDIC Certificate ID | 14528 |
| Bank Institution Name | National Bank of Ohio |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | 90780 |
| Total Assets | $201,508,000 |
| Total Deposits | $167,340,000 |
| Regulator | Office of the Comptroller of the Currency (OCC) |
| Bank Charter Class | N - Commercial Bank. Bank is supervised by the Office of the Comptroller of the Currency (OCC). National Charter and a Fed member. |
| FDIC Bank’s Chartering Agency | Office of the Comptroller of the Currency |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | July 02, 1934 |
| Change Code | 520 |
| Change Code Description | FDIC Insured Bank’s Location has Changed |
| OCC Bank Charter Number | 14203 |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Chicago |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | No |
| County | Ottawa |
| Office of Thrift Supervision Region | Central |
| Assigned Federal Reserve District | Chicago |
| Oakar Institutions | No |
| FDIC Field Office | 1 |
| Insured offices of foreign banks | 0 |
National Bank of Ohio is insured by the Federal Deposit Insurance Corporation (FDIC)