United Virginia Bank/Rockbridge Overview
United Virginia Bank/Rockbridge, founded in February 24, 1886, is currently an active FDIC insured bank. The chartering agency for United Virginia Bank/Rockbridge is currently with the State. This FDIC insured bank is not being operated by government conservatorship. United Virginia Bank/Rockbridge has an FDIC insurance membership with the BIF - Bank Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
United Virginia Bank/Rockbridge is assigned uner the Atlanta Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on August 23, 1935.
Address Location and Maps for United Virginia Bank/Rockbridge
| Bank Name | United Virginia Bank/Rockbridge | |
| Address | 45 South Main Street Lexington, VA 24450 |
|
| County: | Lexington City | |
| Bank’s State: | Virginia | |
| Website: | Unknown |
United Virginia Bank/Rockbridge Detailed Information
| FDIC Certificate ID | 19642 |
| Bank Institution Name | United Virginia Bank/Rockbridge |
| Is the Bank Active? | Active |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $34,947,000 |
| Total Deposits | $31,284,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | Yes, FDIC insured bank is a member of the Bank Insurance Fund |
| Bank Insurance Fund | BIF - Bank Insurance Fund |
| Date of Deposit Insurance | August 23, 1935 |
| Change Code | 223 |
| Change Code Description | Merger - FDIC Insured Bank Without Assistance |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | Yes |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Atlanta |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Lexington City |
| Office of Thrift Supervision Region | Southeast |
| Assigned Federal Reserve District | Atlanta |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
United Virginia Bank/Rockbridge is insured by the Federal Deposit Insurance Corporation (FDIC)