Oxford Bank and Trust Overview
Oxford Bank and Trust, founded in October 24, 1972, is currently an active FDIC insured bank. The chartering agency for Oxford Bank and Trust is currently with the State. This FDIC insured bank is not being operated by government conservatorship. Oxford Bank and Trust has an FDIC insurance membership with the BIF - Bank Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
Oxford Bank and Trust is assigned uner the New York Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on October 24, 1972.
Address Location and Maps for Oxford Bank and Trust
| Bank Name | Oxford Bank and Trust | |
| Address | U.S. Route 26 Oxford, ME 4270 |
|
| County: | Oxford | |
| Bank’s State: | Maine | |
| Website: | Unknown |
Oxford Bank and Trust Detailed Information
| FDIC Certificate ID | 20839 |
| Bank Institution Name | Oxford Bank and Trust |
| Is the Bank Active? | Active |
| Office of Thrift Supervision Docket ID | 9180 |
| Total Assets | $65,214,000 |
| Total Deposits | $59,033,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | Yes, FDIC insured bank is a member of the Bank Insurance Fund |
| Bank Insurance Fund | BIF - Bank Insurance Fund |
| Date of Deposit Insurance | October 24, 1972 |
| Change Code | 223 |
| Change Code Description | Merger - FDIC Insured Bank Without Assistance |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | Yes |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | New York |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Oxford |
| Office of Thrift Supervision Region | Northeast |
| Assigned Federal Reserve District | New York |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
Oxford Bank and Trust is insured by the Federal Deposit Insurance Corporation (FDIC)