First Commerce National Bank Overview
First Commerce National Bank, founded in December 16, 1985, is currently an active FDIC insured bank. The chartering agency for First Commerce National Bank is currently with the Office of the Comptroller of the Currency. This FDIC insured bank is not being operated by government conservatorship. First Commerce National Bank has an FDIC insurance membership with the BIF - Bank Insurance Fund and is regulated by the Office of the Comptroller of the Currency (OCC).
First Commerce National Bank is assigned uner the San Francisco Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on December 16, 1985.
Address Location and Maps for First Commerce National Bank
| Bank Name | First Commerce National Bank | |
| Address | 5336 North 19th Avenue Phoenix, AZ 85015 |
|
| County: | Maricopa | |
| Bank’s State: | Arizona | |
| Website: | Unknown |
First Commerce National Bank Detailed Information
| FDIC Certificate ID | 26464 |
| Bank Institution Name | First Commerce National Bank |
| Is the Bank Active? | Active |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $20,267,000 |
| Total Deposits | $21,443,000 |
| Regulator | Office of the Comptroller of the Currency (OCC) |
| Bank Charter Class | N - Commercial Bank. Bank is supervised by the Office of the Comptroller of the Currency (OCC). National Charter and a Fed member. |
| FDIC Bank’s Chartering Agency | Office of the Comptroller of the Currency |
| Bank is FDIC Insured | Yes, FDIC insured bank is a member of the Bank Insurance Fund |
| Bank Insurance Fund | BIF - Bank Insurance Fund |
| Date of Deposit Insurance | December 16, 1985 |
| Change Code | 211 |
| Change Code Description | Absorption - FDIC Insured Bank Assisted |
| OCC Bank Charter Number | 20283 |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | Yes |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | San Francisco |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | No |
| County | Maricopa |
| Office of Thrift Supervision Region | Western |
| Assigned Federal Reserve District | San Francisco |
| Oakar Institutions | No |
| FDIC Field Office | 1 |
| Insured offices of foreign banks | 0 |
First Commerce National Bank is insured by the Federal Deposit Insurance Corporation (FDIC)