Eagle Savings Bank Overview
Eagle Savings Bank, founded in January 01, 1882, is currently an inactive FDIC insured bank. The chartering agency for Eagle Savings Bank is currently with the State. This FDIC insured bank is not being operated by government conservatorship. Eagle Savings Bank has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
Eagle Savings Bank is assigned uner the Chicago Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on September 12, 1956.
Address Location and Maps for Eagle Savings Bank
| Bank Name | Eagle Savings Bank | |
| Address | 6415 Bridgetown Road Cincinnati, OH 45248 |
|
| County: | Hamilton | |
| Bank’s State: | Ohio | |
| Website: | http://www.eaglesavings.com:80/ |
Eagle Savings Bank Detailed Information
| FDIC Certificate ID | 30439 |
| Bank Institution Name | Eagle Savings Bank |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | 5337 |
| Total Assets | $104,185,000 |
| Total Deposits | $90,583,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | SA - Savings Association. Bank is supervised by the Office of Thrift Supervision (OTS). It is either a state or federal charter. |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | September 12, 1956 |
| Change Code | 470 |
| Change Code Description | Change in FDIC Insured Bank’s Primary Regulatory Agency |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Chicago |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Hamilton |
| Office of Thrift Supervision Region | Central |
| Assigned Federal Reserve District | Chicago |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
Eagle Savings Bank is insured by the Federal Deposit Insurance Corporation (FDIC)