Crown National Bank Overview
Crown National Bank, founded in December 14, 1989, is currently an active FDIC insured bank. The chartering agency for Crown National Bank is currently with the Office of the Comptroller of the Currency. This FDIC insured bank is not being operated by government conservatorship. Crown National Bank has an FDIC insurance membership with the BIF - Bank Insurance Fund and is regulated by the Office of the Comptroller of the Currency (OCC).
Crown National Bank is assigned uner the Atlanta Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on December 14, 1989.
Address Location and Maps for Crown National Bank
| Bank Name | Crown National Bank | |
| Address | 4500 Cameron Valley Parkway Charlotte, NC 28211 |
|
| County: | Mecklenburg | |
| Bank’s State: | North Carolina | |
| Website: | Unknown |
Crown National Bank Detailed Information
| FDIC Certificate ID | 32731 |
| Bank Institution Name | Crown National Bank |
| Is the Bank Active? | Active |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $26,341,000 |
| Total Deposits | $24,804,000 |
| Regulator | Office of the Comptroller of the Currency (OCC) |
| Bank Charter Class | N - Commercial Bank. Bank is supervised by the Office of the Comptroller of the Currency (OCC). National Charter and a Fed member. |
| FDIC Bank’s Chartering Agency | Office of the Comptroller of the Currency |
| Bank is FDIC Insured | Yes, FDIC insured bank is a member of the Bank Insurance Fund |
| Bank Insurance Fund | BIF - Bank Insurance Fund |
| Date of Deposit Insurance | December 14, 1989 |
| Change Code | 211 |
| Change Code Description | Absorption - FDIC Insured Bank Assisted |
| OCC Bank Charter Number | 21930 |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | Yes |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Atlanta |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | No |
| County | Mecklenburg |
| Office of Thrift Supervision Region | Southeast |
| Assigned Federal Reserve District | Atlanta |
| Oakar Institutions | No |
| FDIC Field Office | 1 |
| Insured offices of foreign banks | 0 |
Crown National Bank is insured by the Federal Deposit Insurance Corporation (FDIC)