Central Bank of Georgia Overview
Central Bank of Georgia, founded in September 16, 1910, is currently an inactive FDIC insured bank. The chartering agency for Central Bank of Georgia is currently with the State. This FDIC insured bank is not being operated by government conservatorship. Central Bank of Georgia has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
Central Bank of Georgia is assigned uner the Atlanta Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on January 01, 1934.
Address Location and Maps for Central Bank of Georgia
| Bank Name | Central Bank of Georgia | |
| Address | 285 South Broad Street Ellaville, GA 31806 |
|
| County: | Schley | |
| Bank’s State: | Georgia | |
| Website: | http://www.centralbankga.com:80/ |
Central Bank of Georgia Detailed Information
| FDIC Certificate ID | 5687 |
| Bank Institution Name | Central Bank of Georgia |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | 10179 |
| Total Assets | $279,548,000 |
| Total Deposits | $259,677,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | January 01, 1934 |
| Change Code | 520 |
| Change Code Description | FDIC Insured Bank’s Location has Changed |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Atlanta |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Schley |
| Office of Thrift Supervision Region | Southeast |
| Assigned Federal Reserve District | Atlanta |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
Central Bank of Georgia is insured by the Federal Deposit Insurance Corporation (FDIC)